Master fee — every home pays this
$136/mo
The Babcock Ranch Residential Association (BRRA) fee covers town-wide essentials:
- Community-wide 1 Gig internet
- Lifestyle events
- Community pools
- Community landscaping
Every home in Babcock Ranch pays the Babcock Ranch Residential Association (BRRA) master fee, and each neighborhood adds its own HOA on top. Here's the full breakdown by neighborhood and home type — updated April 2026.
Fee calculator
Choose a neighborhood and home type to see the master fee, the neighborhood HOA, the annual CDD assessment and the combined cost. Figures come from the fee schedule below — HOA updated April 2026, CDD updated March 2026.
HOA: Fees are subject to change, assessments, errors, and omissions without notice. This information is compiled from third-party sources and is not guaranteed. It is the buyer's responsibility to verify all fees and potential assessments before purchasing.
CDD: CDD fees are billed once a year on your property-tax bill. Each has two parts: O&M (operations & maintenance, ongoing) and Debt Service, which pays off the neighborhood's infrastructure bonds and ends roughly 30 years after the home is built. CDD fees change periodically and vary by lot size and neighborhood. Verify current amounts before purchasing.
Please note: all HOA and CDD fees shown are estimates and are subject to change without notice. Always verify current fees and any special assessments with the HOA and the seller before purchasing.
$136/mo
The Babcock Ranch Residential Association (BRRA) fee covers town-wide essentials:
Note: the amounts below are monthly HOA fees. A separate CDD assessment is billed annually on your property-tax bill — see the CDD section further down, or the property-tax FAQ for how to estimate your total.
Monthly · 25 neighborhoods
| Home type | Total/mo | Master | Neighborhood |
|---|---|---|---|
| Single Family Home | $136/mo | $136 | — |
| Single Family Alley Homes | $141/mo | $136 | $5 |
| Home type | Total/mo | Master | Neighborhood | Includes |
|---|---|---|---|---|
| Single Family Home | $296/mo | $136 | $160 | Lawn Care |
| Home type | Total/mo | Master |
|---|---|---|
| Single Family Home | $136/mo | $136 |
| Home type | Total/mo | Master | Neighborhood | Includes |
|---|---|---|---|---|
| Single Family Home | $291/mo | $136 | $155 | Lawn Care |
| Villa | $306/mo | $136 | $170 | Lawn Care, Building Maintenence |
| Home type | Total/mo | Master | Neighborhood | Includes |
|---|---|---|---|---|
| Single Family Home | $261/mo | $136 | $125 | Lawn Care |
Total Monthly HOA INCLUDES Golf Fee NOTE: Condos fees vary depending on building Additional Fee not Included : Food & Beverage Minimum: $750/year
| Home type | Total/mo | Master | Neighborhood | Condo/Maint | Amenity | Includes | Managed by |
|---|---|---|---|---|---|---|---|
| Terrace Condo | $1,050.55/mo | $136 | $312.23 | $411.66 | $190.66 | Gated Entry, Neighborhood Amenities, Lawn Care, Building Maintence, Insurance, Water, Sewer | YES - Icon Management +condos Tropical Isles or Pegasus |
| Veranda Condo | $1,130.88/mo | $136 | $312.23 | $507.65 | $175 | Gated Entry, Neighborhood Amenities, Lawn Care, Building Maintence, Insurance, Water, Sewer | |
| Coach Home | $1,188.23/mo | $136 | $312.23 | $565 | $175 | Gated Entry, Neighborhood Amenities, Lawn Care, Building Maintence, Insurance, Water, Sewer | |
| Executive Home | $735.63/mo | $136 | $312.23 | $112.40 | $175 | Gated Entry, Neighborhood Amenities, Lawn Care | |
| Estate Home | $761.08/mo | $136 | $312.23 | $137.85 | $175 | Gated Entry, Neighborhood Amenities, Lawn Care |
| Home type | Total/mo | Master | Neighborhood | Includes |
|---|---|---|---|---|
| Single Family Home | $366/mo | $136 | $230 | Gated Entry, Neighborhood Amenities, Lawn Care |
| Home type | Total/mo | Master | Neighborhood | Includes | Managed by |
|---|---|---|---|---|---|
| Single Family Home Lot Size 52' | $461.98/mo | $136 | $325.98 | Gated Entry, Neighborhood Amenities, Lawn Care | Yes - Access |
| Single Family Home Lot Size 66' | $543.33/mo | $136 | $407.33 | Gated Entry, Neighborhood Amenities, Lawn Care |
| Home type | Total/mo | Master | Neighborhood | Includes | Managed by |
|---|---|---|---|---|---|
| Single Family Home Lot Size 52' | $386.09/mo | $136 | $250.09 | Lawn Care | Yes - Access |
| Single Family Home Lot Size 66' | $403.58/mo | $136 | $267.58 |
| Home type | Total/mo | Master | Neighborhood | Includes | Managed by |
|---|---|---|---|---|---|
| Single Family Home | $307/mo | $136 | $171 | Lawn Care | YES - Real Manage |
| Home type | Total/mo | Master | Neighborhood | Includes | Managed by |
|---|---|---|---|---|---|
| Villa | $448.60/mo | $136 | $312.60 | Neighborhood Amenities, Building Maintenence, Lawn Care | YES - Tropical Isles |
| Home type | Total/mo | Master | Neighborhood | Includes | Managed by |
|---|---|---|---|---|---|
| Twin Villa | $434.34/mo | $136 | $298.34 | Gated Entry, Neighborhood Amenities, Lawn Care, Exterior Paint & Roof Reserves | YES - Tropical Isles |
| Single Family Home | $396.76/mo | $136 | $260.76 | Gated Entry, Neighborhood Amenities, Lawn Care |
| Home type | Total/mo | Master | Neighborhood | Includes | Managed by |
|---|---|---|---|---|---|
| Single Family Home Lot Size 40' | $337.67/mo | $136 | $201.67 | Gated Entry, Neighborhood Amenities, Lawn Care | YES - Real Manage |
| Single Family Home Lot Size 50' | $337.67/mo | $136 | $201.67 | ||
| Single Family Home Lot Size 60' | $337.67/mo | $136 | $201.67 |
| Home type | Total/mo | Master | Neighborhood | Includes | Managed by |
|---|---|---|---|---|---|
| Traditional Series | $380/mo | $136 | $244 | Gated Entry, Neighborhood Amenities, Lawn Care | YES - Allied Property Group |
| Classic Series | $380/mo | $136 | $244 | ||
| Master Series | $380/mo | $136 | $244 |
| Home type | Total/mo | Master | Neighborhood | Includes | Managed by |
|---|---|---|---|---|---|
| Single Family Home | $426/mo | $136 | $290 | Gated Entry, Lawn Care | YES - Allied Property Group |
| Home type | Total/mo | Master | Neighborhood | Includes | Managed by |
|---|---|---|---|---|---|
| Single Family Home - Garden Series | $362.26/mo | $136 | $226.26 | Gated Entry, Neighborhood Amenities, Lawn Care | YES - Access Difference |
| Single Family Home - Classic Series | $368.19/mo | $136 | $232.19 | ||
| Single Family Home - Estate Series | $377.76/mo | $136 | $241.76 |
| Home type | Total/mo | Master | Neighborhood | Includes | Managed by |
|---|---|---|---|---|---|
| Townhomes | $244/mo | $136 | $108 | Gated Entry, Neighborhood Amenities, Lawn Care | YES - Spires Associates |
| Home type | Total/mo | Master | Neighborhood | Includes | Managed by |
|---|---|---|---|---|---|
| Single Family Home - 40' | $301.19/mo | $136 | $165.19 | Gated Entry, Neighborhood Amenities, Lawn Care | YES - RealManage |
| Single Family Home - 50' | $320.11/mo | $136 | $184.11 | ||
| Single Family Home - 60' | $338.28/mo | $136 | $202.28 |
| Home type | Total/mo | Master | Neighborhood | Includes | Managed by |
|---|---|---|---|---|---|
| Villa - Terra Collection | $408/mo | $136 | $272 | Gated Entry, Neighborhood Amenities, Lawn Care | YES - Allied Property Group |
| Single Family Home - Lago Collection | $436/mo | $136 | $300 | ||
| Single Family Home - Sol Collection | $441/mo | $136 | $305 |
Additional Fee not Included in Total Monthly HOA: Food & Beverage Minimum: $750/year NOTE: Until amenities are complete, the total monthly HOA fee is approx $200 less than what is shown
| Home type | Total/mo | Master | Neighborhood | Condo/Maint | Amenity | Includes | Managed by |
|---|---|---|---|---|---|---|---|
| Townhomes | $587.16/mo | $136 | $73.33 | $182 | $195.83 | Gated Entry, Neighborhood Amenities, Lifestyle Director & Activities, Lawn Care, Exterior Building Maintenance/Insurance, Reserves | YES - Icon Management |
| Villa Homes | $495.16/mo | $136 | $73.33 | $90 | $195.83 | Gated Entry, Neighborhood Amenities, LIfestyle Director & Amenities, Lawn Care | |
| Patio Homes | $532.83/mo | $136 | $73.33 | $122.67 | $195.83 | ||
| Executive Homes | $540.49/mo | $136 | $73.33 | $135.33 | $195.83 | ||
| Manor Homes | $547.49/mo | $136 | $73.33 | $142.33 | $195.83 | ||
| Estate Homes | $553.16/mo | $136 | $73.33 | $148 | $195.83 |
Total Monthly HOA INCLUDES Golf Fee Additional Fee not Included : Food & Beverage Minimum: $750/year
| Home type | Total/mo | Master | Neighborhood | Condo/Maint | Amenity | Includes | Managed by |
|---|---|---|---|---|---|---|---|
| Terrace I | $884/mo | $136 | $216.67 | $373 | $158.33 | Bundled Golf Membership, Gated Entry, Neighborhood Amenities, Lifestyle Director & Activities, Lawn Care | YES - Icon Management |
| Terrace II | $884/mo | $136 | $216.67 | $373 | $158.33 | Bundled Golf Membership, Gated Entry, Neighborhood Amenities, Lifestyle Director & Activities, Lawn Care | |
| Veranda I | $876/mo | $136 | $216.67 | $365 | $158.33 | Bundled Golf Membership, Gated Entry, Neighborhood Amenities, Lifestyle Director & Activities, Lawn Care | |
| Veranda II | $876/mo | $136 | $216.67 | $365 | $158.33 | Bundled Golf Membership, Gated Entry, Neighborhood Amenities, Lifestyle Director & Activities, Lawn Care | |
| Coach Home I | $1,000/mo | $136 | $216.67 | $489 | $158.33 | Bundled Golf Membership, Gated Entry, Neighborhood Amenities, Lifestyle Director & Activities, Lawn Care | |
| Coach Home II | $841.67/mo | $136 | $216.67 | $489 | — | Gated Entry, Neighborhood Amenities, Lifestyle Director & Activities, Lawn Care | |
| Executive Homes | $661.67/mo | $136 | $216.67 | $150.67 | $158.33 | Bundled Golf Membership, Gated Entry, Neighborhood Amenities, Lifestyle Director & Activities, Lawn Care | |
| Estate Homes | $679/mo | $136 | $216.67 | $168 | $158.33 | Bundled Golf Membership, Gated Entry, Neighborhood Amenities, Lifestyle Director & Activities, Lawn Care |
*Annual food & beverage min = $650 once restaurant is open
| Home type | Total/mo | Master | Neighborhood | Includes | Managed by |
|---|---|---|---|---|---|
| Twin Villa | $445.49/mo | $136 | $309.49 | Gated Entry, Neighborhood Amenities, Lifestyle DIrector & Activities, Lawn Care | YES |
| Distinctive Series | $485.24/mo | $136 | $349.24 | ||
| Echelon Series | $502.49/mo | $136 | $366.49 |
| Home type | Total/mo | Master | Neighborhood | Condo/Maint | Includes | Managed by |
|---|---|---|---|---|---|---|
| Coach Homes I: Corsica & Monaco Buildings 1-13 & 38-45 | $753.10/mo | $136 | $200 | $417.10 | Neighborhood Amenities, Lawn Care, Building Maintenance, Insurance, Water, Sewer | YES |
| Coach Homes II: Arrowhead & Baycreek Buildings 24-37 | $813.17/mo | $136 | $200 | $477.17 | ||
| Coach Homes III: Arrowhead & Bay Creek Buildings 14-23 | $824.83/mo | $136 | $200 | $488.83 |
| Home type | Total/mo | Master | Neighborhood | Condo/Maint | Includes | Managed by |
|---|---|---|---|---|---|---|
| Patio Homes | $312.66/mo | $136 | $78.33 | $98.33 | Lake/Pond, Park, Lawn Maintenance | yes |
| Executive Homes | $312.66/mo | $136 | $78.33 | $98.33 |
Fees not yet published — this neighborhood is newly releasing.
Annual · billed on the property-tax bill
CDD fees are billed once a year on your property-tax bill. Each has two parts: O&M (operations & maintenance, ongoing) and Debt Service, which pays off the neighborhood's infrastructure bonds and ends roughly 30 years after the home is built.
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 50' Lot | $2,026.88/yr | $648.88 | $1,378 |
| 60' Lot | $2,132.88/yr | $648.88 | $1,484 |
| 70' Lot | $2,938.48/yr | $648.88 | $2,289.60 |
| 80' Lot | $3,585.08/yr | $648.88 | $2,936.20 |
| TH | $648.88/yr | $648.88 | $851.06 |
| CONDO | $1,196.75/yr | $648.88 | $547.87 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 50' Lot | $2,026.88/yr | $648.88 | $1,378 |
| 60' Lot | $2,132.88/yr | $648.88 | $1,484 |
| 70' Lot | $2,938.48/yr | $648.88 | $2,289.60 |
| 80' Lot | $3,585.08/yr | $648.88 | $2,936.20 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 34' Lot (2A) | $1,352.38/yr | $648.88 | $703.50 |
| 52' Lot (2A) | $1,482.58/yr | $648.88 | $833.70 |
| 62' Lot (2A) | $1,586.54/yr | $648.88 | $937.66 |
| 34' Lot (2B) | $1,579.54/yr | $648.88 | $930.66 |
| 52' Lot (2B) | $1,739.08/yr | $648.88 | $1,090.20 |
| 62' Lot (2B) | $1,818.85/yr | $648.88 | $1,169.97 |
| 34' Lot (2C) | $1,796.10/yr | $648.88 | $1,147.22 |
| 52' Lot (2C) | $2,136.02/yr | $648.88 | $1,487.14 |
| 62' Lot (2C) | $2,560.91/yr | $648.88 | $1,912.03 |
| 52' Lot (2D) | $2,138.09/yr | $648.88 | $1,489.21 |
| 62' Lot (2D) | $2,563.58/yr | $648.88 | $1,914.70 |
| Twin Villa | $1,797.70/yr | $648.88 | $1,148.82 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 50' Lot | $2,026.88/yr | $648.88 | $1,378 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 4-Story Condo (Terrace Condo) | $1,617.99/yr | $648.88 | $969.11 |
| 2-Story Condo (Veranda Condo) | $1,736.16/yr | $648.88 | $1,087.28 |
| Coach (Coach Home) | $1,906.14/yr | $648.88 | $1,257.26 |
| 50' Lot (Executive Home) | $2,419.83/yr | $648.88 | $1,770.95 |
| 75' Lot (Estate Home) | $2,623.49/yr | $648.88 | $1,974.61 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 40' Lot | $1,924.69/yr | $648.88 | $1,275.81 |
| 50' Lot | $2,031.01/yr | $648.88 | $1,382.13 |
| 60' Lot | $2,137.32/yr | $648.88 | $1,488.44 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 52' Lot | $2,133.18/yr | $648.88 | $1,484.30 |
| 66' Lot | $2,239.20/yr | $648.88 | $1,590.32 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 42' Lot | $1,797.70/yr | $648.88 | $1,148.82 |
| 52' Lot | $2,138.09/yr | $648.88 | $1,489.21 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| Twin Villa | $1,797.70/yr | $648.88 | $1,148.82 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 52' Lot | $2,138.09/yr | $648.88 | $1,489.21 |
| 66' Lot | $2,563.58/yr | $648.88 | $1,914.70 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 52' Lot | $2,098.70/yr | $648.88 | $1,449.82 |
| 66' Lot | $2,512.93/yr | $648.88 | $1,864.05 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 50' Lot | $2,404.10/yr | $648.88 | $1,755.22 |
| 60' Lot | $2,755.14/yr | $648.88 | $2,106.26 |
| Twin Villa | $1,877.53/yr | $648.88 | $1,228.65 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 40' Lot | $2,053.06/yr | $648.88 | $1,404.18 |
| 50' Lot | $2,404.10/yr | $648.88 | $1,755.22 |
| 60' Lot | $2,755.14/yr | $648.88 | $2,106.26 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 40' Lot | $2,053.06/yr | $648.88 | $1,404.18 |
| 50' Lot | $2,404.10/yr | $648.88 | $1,755.22 |
| 60' Lot | $2,755.14/yr | $648.88 | $2,106.26 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 42' Lot | $2,053.06/yr | $648.88 | $1,404.18 |
| 52' Lot | $2,404.10/yr | $648.88 | $1,755.22 |
| 62' Lot | $2,755.14/yr | $648.88 | $2,106.26 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| Townhome (TH) | $1,499.94/yr | $648.88 | $851.06 |
| Twin Villa | $1,797.70/yr | $648.88 | $1,148.82 |
| Patio | TBD | $648.88 | — |
| Executive (52') | $1,925.46/yr | $648.88 | $1,276.58 |
| Manor (62') | $2,138.22/yr | $648.88 | $1,489.34 |
| Estate | $2,718.99/yr | $648.88 | $2,070.11 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| Terrace Condos | $1,679.71/yr | $648.88 | $1,030.83 |
| Veranda | $1,679.71/yr | $648.88 | $1,030.83 |
| Coach | $1,679.71/yr | $648.88 | $1,030.83 |
| Estate | $2,749.91/yr | $648.88 | $2,101.03 |
| Executive | $2,532.89/yr | $648.88 | $1,884.01 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 50' Lot | $2,404.10/yr | $648.88 | $1,755.22 |
| Twin Villa | $1,877.53/yr | $648.88 | $1,228.65 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 34' Lot | $1,523.06/yr | $648.88 | $874.18 |
| 50' Lot | $1,934.44/yr | $648.88 | $1,285.56 |
| 64' Lot | $2,294.40/yr | $648.88 | $1,645.52 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| 40' Lot (Traditional) | $2,053.06/yr | $648.88 | $1,404.18 |
| 50' Lot (Classic) | $2,404.10/yr | $648.88 | $1,755.22 |
| 60' Lot (Master) | $2,755.14/yr | $648.88 | $2,106.26 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| — | $625.96/yr | $625.96 | $0 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| Townhome | $1,499.94/yr | $648.88 | $851.06 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| Coach | $1,930.82/yr | $580.90 | $1,349.92 |
| Home type | Total/yr | O&M | Debt service (retires ~30 yrs after build) |
|---|---|---|---|
| Patio Homes | $2,138.22/yr | $648.88 | $1,489.34 |
| Executive Homes | $2,510.55/yr | $648.88 | $1,861.67 |
CDD fees change periodically and vary by lot size and neighborhood. Verify current amounts before purchasing.
Fees are subject to change, assessments, errors, and omissions without notice. This information is compiled from third-party sources and is not guaranteed. It is the buyer's responsibility to verify all fees and potential assessments before purchasing. Fees shown as of April 2026.